Lake Catherine Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 40°F | 42°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 52°F | 53°F | 56°F | 57°F | 65°F | 67°F | 68°F | 67°F | 63°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 57°F | 59°F | 61°F | 64°F | 69°F | 72°F | 73°F | 74°F | 71°F | 65°F | 61°F | 59°F | 58°F | 57°F | 56°F |
| Feels Like | 39°F | 38°F | 42°F | 42°F | 45°F | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 54°F | 55°F | 64°F | 66°F | 67°F | 65°F | 62°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 57°F | 59°F | 61°F | 64°F | 68°F | 71°F | 73°F | 73°F | 70°F | 64°F | 60°F | 58°F | 57°F | 56°F | 55°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 79% | 45% | 37% | 29% | 24% | 35% | 100% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 98% | 97% | 87% | 87% | 93% | 95% | 96% | 97% | 97% | 100% | 98% | 99% | 99% | 100% | 87% | 46% | 68% | 78% | 85% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 87% | 87% | 89% | 92% | 94% | 95% | 93% | 88% | 78% | 70% | 61% | 54% | 49% | 46% | 46% | 49% | 55% | 62% | 65% | 67% | 67% | 70% | 72% | 76% | 81% | 87% | 91% | 95% | 96% | 97% | 98% | 97% | 94% | 87% | 78% | 62% | 51% | 44% | 42% | 49% | 59% | 64% | 67% | 68% | 69% | 71% |
| Dew Point | 36°F | 37°F | 38°F | 40°F | 42°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 56°F | 56°F | 56°F | 56°F | 55°F | 52°F | 50°F | 49°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.8 mph | 3.4 mph | 2.9 mph | 3 mph | 2.8 mph | 3.1 mph | 2.4 mph | 2.8 mph | 3 mph | 1.9 mph | 4.1 mph | 7.3 mph | 8.3 mph | 8.7 mph | 10.1 mph | 10.9 mph | 9.9 mph | 9.2 mph | 8.7 mph | 7 mph | 7.4 mph | 8 mph | 8.5 mph | 7.7 mph | 7.5 mph | 7.2 mph | 7.7 mph | 7.6 mph | 7.2 mph | 6.9 mph | 6.8 mph | 6.7 mph | 5.7 mph | 4.8 mph | 5.7 mph | 8.3 mph | 7.3 mph | 6.7 mph | 6.2 mph | 5.3 mph | 5 mph | 3.2 mph | 2.6 mph | 2.6 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.5 mph |
| Wind Direction |
![]() 177° S | ![]() 180° S | ![]() 214° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 190° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 209° SSW | ![]() 221° SW | ![]() 239° WSW | ![]() 227° SW | ![]() 246° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 270° W | ![]() 277° W | ![]() 287° WNW | ![]() 297° WNW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clouds |
51 °F
|
37 °F
|
0% |
73% |
|
Monday
Jan 5 |
Clouds |
68 °F
|
40 °F
|
0% |
54% |
|
Tuesday
Jan 6 |
Clouds |
74 °F
|
55 °F
|
0% |
62% |
|
Wednesday
Jan 7 |
Clouds |
69 °F
|
50 °F
|
0% |
50% |
|
Thursday
Jan 8 |
Rain |
74 °F
|
56 °F
|
100% |
69% |
|
Friday
Jan 9 |
Rain |
70 °F
|
46 °F
|
100% |
46% |
|
Saturday
Jan 10 |
Clear |
57 °F
|
38 °F
|
0% |
23% |
|
Sunday
Jan 11 |
Clear |
49 °F
|
32 °F
|
0% |
31% |
|
Monday
Jan 12 |
Clear |
56 °F
|
31 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
34 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Rain |
55 °F
|
45 °F
|
100% |
90% |
|
Thursday
Jan 15 |
Clear |
53 °F
|
36 °F
|
0% |
27% |
|
Friday
Jan 16 |
Clouds |
43 °F
|
23 °F
|
0% |
25% |
|
Saturday
Jan 17 |
Clouds |
51 °F
|
31 °F
|
0% |
35% |
|
Sunday
Jan 18 |
Clouds |
53 °F
|
26 °F
|
0% |
35% |
|
Monday
Jan 19 |
Rain |
55 °F
|
32 °F
|
100% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Catherine News Lake Catherine Photos Lake Catherine Videos |

Login






















