![]() |
| Dam Name: | REMMEL(LAKE CATHERINE) |
| State/Federal ID: | 535 |
| NID ID: | AR00535 |
| Longitude: | -92.89 |
| Latitude: | 34.42 |
| Map Section: | S36,T3S,R18W |
| County: | HOT SPRING |
| River: | OUACHITA RIVER |
| State: | AR |
| Nearest City: | ROCKPORT |
| Distance: | 12 miles |
| Own_name Name: | Entergy - Arkansas |
| Owner Type: | PUBLIC UTILITY |
| Private Dam? | NO |
| Dam Type: | Concrete Buttress |
| Purposes: | Recreation Hydroelectric |
| Year Completed: | 1925 |
| Dam Length: | 900.00 feet |
| Dam Height: | 75.00 feet |
| Structural Height: | 75 feet |
| Hydraulic Height: | 75 feet |
| Maximum Discharge: | 118000 cu ft/sec |
| Maximum Storage: | 35000 acre-feet |
| Normal Storage: | 36700 acre-feet |
| Surface Area: | 1940 acres |
| Drainage Area: | 1156 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 11/20/1997 |
| Inspection Frequency: | 1 |
| State Regulated Dam? | YES |
| State Regulating Agency: | ASWCC |
| Spillway Type: | |
| Source Agency: |
|